Hello there! It’s (later than planned, largely due to me spending all my time organising 24 hours of maths content) time to announce the winners of the issue 15 crossnumber competition! Before we reveal the winners, here is the solution of the crossnumber.
1 | 2 | 5 | 2 | 2 | 5 | 3 | 2 | 5 | ||||
2 | 5 | 1 | 2 | 1 | 6 | 3 | 0 | 4 | 9 | |||
0 | 1 | 2 | 2 | 8 | 8 | 6 | 3 | 1 | 0 | |||
3 | 7 | 8 | 2 | 5 | 0 | 4 | 1 | 1 | 0 | |||
2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | ||||
9 | 9 | 8 | 1 | 2 | 1 | 1 | 1 | 7 | ||||
2 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | |||
7 | 7 | 7 | 1 | 2 | 1 | 0 | 2 | 7 | ||||
2 | 2 | 2 | 2 | 7 | 2 | 3 | 4 | 5 | ||||
1 | 0 | 1 | 8 | 4 | 0 | 8 | 4 | 5 | 3 | |||
0 | 6 | 1 | 6 | 1 | 3 | 3 | 3 | 4 | 0 | |||
1 | 4 | 2 | 0 | 3 | 2 | 5 | 0 | 1 | 6 | |||
8 | 2 | 7 | 1 | 9 | 8 | 3 | 3 | 6 |
The sum of the digits in the row indicated by the arrows was 7+7+7+1+2+1+0+2+7=34.
There were 142 entries, 137 of which were correct. The randomly selected winners are:
- Martin Hogarth, who wins a £100 Maths Gear goody bag,
- Pauline Macallister, who wins a Chalkdust T-shirt,
- Melissa Iacovidou, who wins a Chalkdust T-shirt,
- Rata Ingram, who wins a Chalkdust T-shirt.
Well done to Martin, Pauline, Melissa, and Rata and thanks to everyone else who attempted the crossnumber. Keep your eyes peeled for issue 16’s puzzle, which will be released very very soon…