It’s that time of the year again: time to announce the winners of the Chalkdust prize crossnumber #7! Before we reveal the winners, here is the solution:
6 | 1 | 8 | 5 | 1 | 0 | 2 | 7 | 8 | 3 | 2 | 0 | 3 | 1 | 2 | 5 |
5 | 4 | 3 | 4 | 7 | 7 | 9 | |||||||||
5 | 3 | 8 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 8 | 1 | 7 | |
9 | 7 | 0 | 4 | 4 | 2 | 6 | |||||||||
6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 0 | 6 | |||
4 | 7 | 8 | 1 | 2 | 2 | 4 | |||||||||
3 | 7 | 3 | 3 | 8 | 6 | 8 | 8 | 7 | 9 | 6 | |||||
2 | 7 | 2 | 9 | 2 | 2 | 2 | 2 | 6 | 8 | ||||||
5 | 6 | 9 | 2 | 6 | 8 | 8 | 2 | 3 | 8 | 4 | |||||
4 | 7 | 8 | 1 | 2 | 1 | 2 | 3 | 7 | 3 | 6 | |||||
3 | 7 | 6 | 9 | 0 | 2 | 4 | 4 | 6 | |||||||
3 | 7 | 3 | 9 | 7 | 8 | 3 | 2 | 2 | 8 | 9 | 3 | 1 | |||
3 | 3 | 6 | 2 | 1 | 3 | 8 | |||||||||
8 | 9 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | ||
4 | 2 | 2 | 1 | 7 | 7 | ||||||||||
9 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 6 | 1 | 6 |
The sum of the across clues was 15,240,052,826,303,185.
Picking the winners
We received 56 entries, 43 of which were correct.
So without further ado, the winner of the Chalkdust Issue 07 crossnumber competition is Ken Fan, who wins a £100 goody bag from Maths Gear. The runners-up, and winners of Chalkdust T-shirts, are Mike Staniforth, Patrick Newberry and Alexander Burlton.
Thank you to everyone who entered the crossnumber competition! The competition will return in Issue 08 of Chalkdust, released in October…