It’s that time of the year again: time to announce the winners of the Chalkdust prize crossnumber #5! Before we reveal the winners, here is the solution:
9 | 0 | 6 | 2 | 5 | 4 | 3 | 0 | 5 | 1 | 4 | 5 | |||
3 | 9 | 9 | 7 | 8 | 9 | 5 | 3 | |||||||
7 | 3 | 0 | 8 | 7 | 1 | 6 | 2 | |||||||
6 | 5 | 7 | 6 | 3 | 9 | 9 | 9 | 3 | 3 | 3 | 9 | 1 | 1 | |
6 | 5 | 5 | 9 | 7 | ||||||||||
5 | 3 | 2 | 1 | 7 | 3 | 8 | 1 | 6 | 5 | 4 | 7 | 2 | 9 | |
9 | 9 | 9 | 9 | 9 | ||||||||||
4 | 3 | 1 | 0 | 5 | 7 | 7 | 3 | 9 | 7 | 3 | 1 | 3 | 3 | |
1 | 5 | 0 | 6 | 0 | ||||||||||
3 | 4 | 9 | 1 | 5 | 6 | 7 | 3 | 7 | 4 | 0 | 3 | 1 | 1 | |
1 | 3 | 0 | 9 | 9 | ||||||||||
7 | 1 | 7 | 2 | 3 | 9 | 7 | 3 | 8 | 9 | 6 | 8 | 2 | 8 | |
3 | 2 | 6 | 9 | 6 | 2 | 6 | 3 | |||||||
5 | 8 | 1 | 9 | 4 | 1 | 7 | 6 | |||||||
7 | 2 | 9 | 2 | 3 | 2 | 4 | 9 | 9 | 3 | 0 | 1 |
The sum of the across clues was 136,462,689,389.
Picking the winners
We received 60 entries, 48 of which were correct.
So without further ado, the winner of the Chalkdust Issue 05 crossnumber competition is Mario García Pascual, who wins a £100 goody bag from Maths Gear. The runners-up, and winners of Chalkdust T-shirts, are Sean Y., Colin Beveridge and Elena Petrunina.
Thank you to everyone who entered the crossnumber competition! The competition will return in Issue 06 of Chalkdust, released in October.