We’re thrilled to announce the winners of the issue 18 and 19 crossnumber competitions, just in time for the upcoming release of issue 20! Thanks to our resolved supplier issues, our popular Chalkdust T-shirts are back in stock and ready for you at our merch store. Congratulations to our latest winners—and we hope you enjoy issue 20’s crossnumber just as much.
But first, the solutions…
The solution for issue 18 was:
1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | 8 | 4 | 9 | ||||||
1 | 1 | 1 | 8 | 5 | 1 | 8 | 1 | 3 | |||||
1 | 1 | 8 | 9 | 1 | 8 | 9 | 9 | 7 | |||||
1 | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 9 | 9 | ||||
1 | 1 | 6 | 5 | 4 | 3 | 9 | 8 | ||||||
1 | 9 | 8 | 8 | 9 | 7 | 2 | 4 | 5 | 6 | 7 | |||
1 | 9 | 4 | 2 | 8 | 1 | 0 | 0 | 5 | 0 | 6 | |||
1 | 2 | 9 | 6 | 3 | 0 | 9 | 5 | ||||||
1 | 8 | 2 | 2 | 0 | 2 | 9 | 1 | 8 | 4 | ||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 3 | |||||
9 | 8 | 7 | 6 | 5 | 1 | 8 | 9 | 2 | |||||
7 | 0 | 1 | 8 | 2 | 3 | 4 | 1 | ||||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 0 |
The mean of the digits in the row indicated by arrows was 6. There were 68 entries, 62 of which were correct.
The solution for issue 19 was:
1 | 1 | 1 | 2 | 1 | 2 | 8 | 6 | 8 | |||
4 | 5 | 1 | 2 | 9 | 8 | 2 | 2 | 6 | 4 | ||
4 | 4 | 1 | 6 | 1 | 1 | 1 | 5 | ||||
1 | 1 | 6 | 1 | 2 | 2 | 1 | 6 | 1 | 1 | ||
9 | 9 | 2 | 4 | 7 | 4 | 1 | 2 | 2 | |||
1 | 0 | 9 | 2 | 6 | 1 | 1 | 1 | 2 | 3 | ||
1 | 8 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||
8 | 4 | 6 | 9 | 3 | 1 | 1 | 1 | 2 | |||
2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | ||
2 | 1 | 5 | 4 | 1 | 2 | 2 | 1 | ||||
1 | 3 | 2 | 6 | 6 | 1 | 6 | 1 | 9 | 9 | ||
1 | 3 | 2 | 3 | 7 | 2 | 1 | 6 | 6 |
The sum of the digits in the row indicated by arrows was 43. There were 90 entries, 78 of which were correct.
The randomly selected winners are:
- Motiejus, who wins issue 18’s Maths Gear goody bag
- Andrew Werner, who wins one of issue 18’s runners-up T-shirts
- Molly, who wins one of issue 18’s runners-up T-shirts
- Suzie Brown, who wins one of issue 18’s runners-up T-shirts
- Isabella Gastel Alejandre, who wins issue 19’s Maths Gear goody bag
- Maria Crabtree, who wins one of issue 19’s runners-up T-shirts
- Gerry, who wins one of issue 19’s runners-up T-shirts
- Patrick Creagh, who wins one of issue 19’s runners-up T-shirts
The crossnumber will be back very soon in issue 20…