Before we get on to winners, here is the solution of the Chalkdust prize crossnumber #2:
6 | 7 | 1 | 2 | 5 | 1 | 1 | 6 | 5 | 5 | 3 | 7 | |||
6 | 7 | 7 | 4 | 9 | 3 | |||||||||
9 | 4 | 1 | 0 | 0 | 6 | 2 | 5 | 4 | 8 | |||||
9 | 2 | 1 | 4 | 0 | 9 | 1 | ||||||||
2 | 2 | 3 | 7 | 1 | 8 | 8 | 4 | 3 | 5 | 9 | ||||
5 | 3 | 8 | 9 | 7 | 3 | 4 | 0 | 1 | ||||||
6 | 3 | 1 | 1 | 1 | 8 | 2 | 7 | |||||||
2 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 |
7 | 2 | 1 | 4 | 5 | 0 | 8 | 2 | |||||||
1 | 8 | 9 | 0 | 1 | 9 | 1 | 8 | 9 | ||||||
0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 7 | 6 | ||||
0 | 9 | 4 | 1 | 0 | 9 | 6 | ||||||||
1 | 2 | 5 | 7 | 6 | 1 | 4 | 5 | 5 | 9 | |||||
0 | 2 | 1 | 2 | 4 | 2 | |||||||||
1 | 9 | 6 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 8 |
The sum of the across clues was $277777800764962$.
Picking the Winners
We received 50 entries of which 38 were correct.
This time, we put all the correct entries in a Santa hat and got our glorious leader, Rafael Prieto Curiel, to pick the winners:
Thank you to everyone who entered the crossnumber competition. The competition will return in issue 3 of Chalkdust in March.